| classe | ordre | V13 | famille | sous-famille | tribu | genre | espèce | s/espèce | auteur | divers | 01 |
| UTM-WGS84 | longitude | x337-338 | |||||||||
| Obs. : ABMS | REGNE | PHYLLUM | x | ||||||||
| UTM-WGS84 | latitude | x4832-4833 | |||||||||
| $ sign. Envahissante | P. nat prot. nat. P. rég prot. rég. | xcastellaras | |||||||||
| ANIMALIA | |||||||||||
| ARTHROPODA | |||||||||||
| Hexapoda | Orthoptera | A | Acrididae | Gomphocerinae | Gomphocerini | Euchorthippus | elegantulus | Zeuner, 1940 | Criquet blafard | ||
| Hexapoda | Lepidoptera | A | Papilionidae | Papilioninae | Leptocircini | Iphiclides | podalirius | (Linnaeus, 1758) | Flambé | ||
| Hexapoda | Orthoptera | A | Tettigoniidae | Phaneropterinae | Phaneropterini | Phaneroptera | nana | Fieber, 1853 | Phanéroptère méridional | ||
| Hexapoda | Orthoptera | A | Tettigoniidae | Tettigoniinae | Platycleidini | Tessellana | tessellata | (Charpentier, 1825) | Decticelle carroyée | ||
| LISTE COMPLEMENTAIRE |